|
2019 Incidents |
Jan | 46 | |
Feb | 30 | |
Mar | 50 | |
Apr | 44 | |
May | 40 | |
Jun | 44 | |
Jul | 40 | |
Aug | 32 | |
Sep | 38 | |
Oct | 31 | |
Nov | 28 | |
Dec | | |
Total | 423 | |
Past Incidents |
2018 | 470 |
2017 | 511 |
2016 | 471 |
2015 | 386 |
2014 | 294 |
2013 | 280 |
2012 | 282 |
2011 | 294 |
2010 | 278 |
2009 | 286 |
2008 | 279 |
2007 | 368 |
2006 | 339 |
Web Counters |
Website Visitors Since September 24, 2009
|
Visitors Today
Dec 11, 2019
|
|
|
|
|
|
|
|
|
|
|